Home › PPS › Solvay › R-4-02-TDS-Alt
Solvay Ryton R-4-02-TDS-Alt
Polyphenylene sulfide (PPS) from Solvay Specialty Polymers. 24 manufacturer-measured properties with their ASTM test methods, covering physical, mechanical, thermal and electrical behaviour.
Values transcribed from the Solvay Ryton technical datasheet (pps/solvay/PPS-Solvay-Ryton-R-4-02-TDS-Alt.html).
Metric and English units are both given as published. ASTM test methods shown for direct comparison.
Technical Properties
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.65 g/cc | 0.0596 lb/in³ | ASTM D792 |
| Water Absorption | 0.050 % | 0.050 % | ASTM D570 |
| Linear Mold Shrinkage | 0.0030 cm/cm | 0.0030 in/in | 102 mm X 102 mm X 3.2 mm Plaques, Edge Gated |
| Linear Mold Shrinkage, Transverse | 0.0050 cm/cm | 0.0050 in/in | Measured on 102 mm X 102 mm X 3.2 mm Plaques, Edge Gated |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength, Ultimate | 150 MPa | 21800 psi | ASTM D638 |
| Elongation at Break | 1.1 % | 1.1 % | ASTM D638 |
| Flexural Yield Strength | 185 MPa | 26800 psi | ASTM D790 |
| Flexural Modulus | 15.0 GPa | 2180 ksi | ASTM D790 |
| Compressive Yield Strength | 240 MPa | 34800 psi | ASTM D695 |
| Izod Impact, Notched | 0.750 J/cm | 1.41 ft-lb/in | ASTM D256 |
| Izod Impact, Unnotched | 2.70 J/cm | 5.06 ft-lb/in | ASTM D256 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear | 21.0 µm/m-°C @Temperature 100 - 200 °C | 11.7 µin/in-°F @Temperature 212 - 392 °F | Axial; ASTM E831 |
| CTE, linear, Transverse to Flow | 45.0 µm/m-°C @Temperature 20.0 °C | 25.0 µin/in-°F @Temperature 68.0 °F | ASTM E831 |
| Thermal Conductivity | 0.320 W/m-K | 2.22 BTU-in/hr-ft²-°F | — |
| Maximum Service Temperature, Air | 200 °C | 392 °F | UL Temperature Index 200 / 220 per UL746B |
| Deflection Temperature at 1.8 MPa (264 psi) | >= 260 °C | >= 500 °F | Annealed 2 hr @ 200°C; ASTM D659 |
| Flammability, UL94 | 5VA | 5VA | UL94 V-0/5VA |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Electrical Resistivity | 1.00e+16 ohm-cm | 1.00e+16 ohm-cm | ASTM D257 |
| Surface Resistance | 1.00e+11 ohm @Temperature 90.0 °C | 1.00e+11 ohm @Temperature 194 °F | 95% RH, 48 hrs |
| Dielectric Constant | 3.8 @Frequency 1e+6 Hz | 3.8 @Frequency 1e+6 Hz | ASTM D150 |
| Dielectric Strength | 18.0 kV/mm | 457 kV/in | ASTM D149 |
| Dissipation Factor | 0.0020 @Frequency 1000 Hz | 0.0020 @Frequency 1000 Hz | ASTM D150 |
| Arc Resistance | 125 sec | 125 sec | ASTM D495 |
| Comparative Tracking Index | 130 V | 130 V | UL 746A |
Other Solvay PPS Grades
Request Quote
FOB Shanghai or CIF major ports. TDS / MSDS / UL yellow card supplied with the quotation.
Request Quote (24h reply)