Home › Compliance › PPS
PPS Compliance Documents
Technical and compliance documentation for PPS grades sourced from 32 manufacturers. Every document is traceable to grade and manufacturer.
561
Documents
32
Manufacturers
432
Grades indexed
Document Types
UL 294 SDS 241 COA 15 RoHS 11- UL — UL Yellow Card / Recognition: 294 documents
- SDS — Safety Data Sheet (SDS): 241 documents
- COA — Certificate of Analysis (COA): 15 documents
- RoHS — RoHS Declaration: 11 documents
Manufacturers Supplying PPS
| Manufacturer | Documents | Grades | Named Grades | Document Types |
|---|---|---|---|---|
| Unattributed | 119 | 90 | 72 | RoHS:9 · SDS:48 · UL:53 · COA:9 |
| celanese | 99 | 65 | 46 | SDS:1 · UL:98 |
| ryton | 82 | 65 | 17 | SDS:63 · UL:18 · COA:1 |
| chevron | 52 | 52 | 0 | SDS:26 · UL:23 · COA:3 |
| ul-yellowcard | 35 | 20 | 1 | UL:35 |
| total | 30 | 30 | 30 | SDS:30 |
| polyplastics | 23 | 9 | 9 | UL:23 |
| lubricomp | 17 | 17 | 17 | SDS:17 |
| lyondellbasell | 17 | 12 | 3 | UL:17 |
| solvay | 15 | 14 | 12 | SDS:2 · UL:13 |
| sabic | 12 | 4 | 4 | SDS:12 |
| stat-kon | 8 | 8 | 8 | SDS:8 |
| xtel | 6 | 6 | 4 | SDS:6 |
| thermocomp | 5 | 5 | 5 | SDS:5 |
| toray | 5 | 4 | 0 | SDS:2 · UL:3 |
| cool | 4 | 4 | 2 | SDS:4 |
| a | 3 | 1 | 0 | UL:3 |
| dsm | 3 | 3 | 3 | UL:3 |
| lotte | 3 | 3 | 3 | SDS:3 |
| noryl | 3 | 3 | 3 | SDS:3 |
| thermotuf | 3 | 3 | 3 | SDS:3 |
| coolpoly | 2 | 2 | 2 | SDS:2 |
| dic | 2 | 2 | 0 | COA:2 |
| konduit | 2 | 2 | 2 | SDS:2 |
| manufacturer | 2 | 2 | 0 | SDS:2 |
| polyphenylene | 2 | 1 | 0 | UL:2 |
| rtp | 2 | 2 | 0 | RoHS:1 · UL:1 |
| albis | 1 | 1 | 1 | UL:1 |
| domo | 1 | 1 | 1 | RoHS:1 |
| statkon | 1 | 1 | 1 | SDS:1 |
| torelina | 1 | 1 | 0 | SDS:1 |
| ul-spec | 1 | 1 | 0 | UL:1 |
Grade names in our index are extracted from source document filenames. Where a grade designation
could not be parsed reliably it is counted separately and not listed as a named grade.
Request the exact TDS / SDS / UL card for a specific grade and we will supply it with the quote.
Request Documentation
Tell us the manufacturer, grade designation and the document type you need (TDS / SDS / UL yellow card / COA / RoHS). We reply within 24 hours.
Request Documents (24h reply)Related Polymers
- PEI — 371 documents, 21 manufacturers
- ETFE — 309 documents, 11 manufacturers
- PTFE — 271 documents, 22 manufacturers
- PPA — 270 documents, 24 manufacturers
- PA46 — 193 documents, 5 manufacturers
- FEP — 164 documents, 8 manufacturers
- PEEK — 130 documents, 14 manufacturers
- PFA — 111 documents, 7 manufacturers
- PSU — 100 documents, 9 manufacturers
- PVDF — 88 documents, 7 manufacturers
- PES — 73 documents, 11 manufacturers
- PPSU — 64 documents, 8 manufacturers
- LCP — 57 documents, 2 manufacturers
- PA12 — 53 documents, 12 manufacturers