Unattributed PPS Grades
119 compliance documents covering 90 PPS grades from Unattributed. Documents are supplied on request with the quotation.
119
Documents
90
Grades indexed
72
Named grades
Document Types Available
UL 53 SDS 48 RoHS 9 COA 9Named Grades
| Grade Designation | Documents |
|---|---|
-_D0200 | 3 |
-_DG040 | 3 |
-_DG042 | 3 |
-_DG043 | 3 |
-_DG141 | 3 |
-_DG161 | 3 |
-_DG210 | 3 |
-_DG220 | 3 |
-_DG235 | 3 |
-_DG845 | 3 |
-_R | 3 |
-_BR42B | 2 |
-_BR42C | 2 |
-_R-4-XT | 2 |
-_R-4_02XT | 2 |
-_R-4_02 | 2 |
-_R-7_02 | 2 |
Xytron_G4024T | 2 |
-_BR42B_BR42C | 1 |
-_FORTON | 1 |
-_HX-4300G | 1 |
-_R-4_R-4 | 1 |
-_R10-110BL | 1 |
-_R4-220NA_R4-220BL | 1 |
-_R4-230NA_R4-230BL | 1 |
-_R7 | 1 |
-_S25G40 | 1 |
-_XP-2130A | 1 |
-_XP-2140C | 1 |
-_XTELXE3035NA_XE3035BL | 1 |
-_XTELXE3035NA_XE3035BL_SDS_2 | 1 |
-_XTELXE3035NA_XE3035BL_SDS | 1 |
-_XTELXE4050BL | 1 |
-_XTELXE4050BL_SDS_2 | 1 |
-_XTELXE4050BL_SDS | 1 |
Badatech_HT_PEEK_2111_CF10_GR10_TF10 | 1 |
-_1140A6_UL1 | 1 |
-_1140A6_UL2 | 1 |
-_1140L4_UL1 | 1 |
-_1140L4_UL2 | 1 |
-_1140L4_UL3 | 1 |
-_2130A | 1 |
-_7140A4 | 1 |
-_E5101 | 1 |
-_GCE | 1 |
-_L9107-1_GF40 | 1 |
-_MT9140L4_2 | 1 |
-_MT9140L4 | 1 |
-_PPS_1140 | 1 |
-_R-4-230NA | 1 |
-_R-4_02XT_UL1 | 1 |
-_R-4_02XT_UL2 | 1 |
-_R-7-120BL | 1 |
-_R-7-120BL_UL2 | 1 |
-_R-7-120BL_UL3 | 1 |
-_XP2130A | 1 |
PPS_Xytron_G4010T | 1 |
UL_-_E5101 | 1 |
UL_-_GCE-650 | 1 |
UL_-_XP2130A | 1 |
Showing the 60 largest of 72 named grades. Full list available on request.
18 further grade designations were indexed from document filenames
but could not be parsed reliably and are therefore not listed above. Ask us for the specific grade
and we will confirm availability and supply the matching documents.
Order Documents
Specify the manufacturer, grade designation and document type. TDS / SDS / UL yellow card / COA / RoHS are supplied with the quotation, normally within 24 hours.
Request Quote (24h reply)Other Manufacturers for PPS
- celanese — 99 documents, 65 grades
- ryton — 82 documents, 65 grades
- chevron — 52 documents, 52 grades
- ul-yellowcard — 35 documents, 20 grades
- total — 30 documents, 30 grades
- polyplastics — 23 documents, 9 grades
- lubricomp — 17 documents, 17 grades
- lyondellbasell — 17 documents, 12 grades
- solvay — 15 documents, 14 grades
- sabic — 12 documents, 4 grades
- stat-kon — 8 documents, 8 grades
- xtel — 6 documents, 6 grades