ultem PEI Grades
127 compliance documents covering 124 PEI grades from ultem. Documents are supplied on request with the quotation.
127
Documents
124
Grades indexed
115
Named grades
Document Types Available
SDS 106 UL 21Named Grades
| Grade Designation | Documents |
|---|---|
-_1000R | 2 |
-_1010 | 2 |
-_HU1004 | 2 |
-_1000E | 1 |
-_1000F3SP | 1 |
-_1000F | 1 |
-_1000P | 1 |
-_1000 | 1 |
-_1010F | 1 |
-_1010M | 1 |
-_1010P | 1 |
-_1010R | 1 |
-_1010TC | 1 |
-_1100F | 1 |
-_1100 | 1 |
-_1110F | 1 |
-_1110 | 1 |
-_1285 | 1 |
-_2100F | 1 |
-_2100R | 1 |
-_2100 | 1 |
-_2110EPR | 1 |
-_2110R | 1 |
-_2110 | 1 |
-_2200F | 1 |
-_2200R | 1 |
-_2200 | 1 |
-_2210EPR | 1 |
-_2210F | 1 |
-_2210R | 1 |
-_2210 | 1 |
-_2212EPR | 1 |
-_2212R | 1 |
-_2300F | 1 |
-_2300 | 1 |
-_2310EPR | 1 |
-_2310F | 1 |
-_2310 | 1 |
-_2312EPR | 1 |
-_2312 | 1 |
-_2400F | 1 |
-_2400 | 1 |
-_2410EPR | 1 |
-_2410 | 1 |
-_3452 | 1 |
-_4000 | 1 |
-_4001 | 1 |
-_4002 | 1 |
-_4211 | 1 |
-_6202 | 1 |
-_9075 | 1 |
-_9085 | 1 |
-_9090 | 1 |
-_AR9100 | 1 |
-_AR9110 | 1 |
-_AR9200 | 1 |
-_AR9300 | 1 |
-_ATX200F | 1 |
-_ATX200R | 1 |
-_ATX200 | 1 |
Showing the 60 largest of 115 named grades. Full list available on request.
9 further grade designations were indexed from document filenames
but could not be parsed reliably and are therefore not listed above. Ask us for the specific grade
and we will confirm availability and supply the matching documents.
All PEI Grades from ultem (114)
114 grades indexed for ULTEM PEI. Each grade page lists its document set (TDS / SDS / UL / COA) and supply terms.
Order Documents
Specify the manufacturer, grade designation and document type. TDS / SDS / UL yellow card / COA / RoHS are supplied with the quotation, normally within 24 hours.
Request Quote (24h reply)Other Manufacturers for PEI
- Unattributed — 88 documents, 85 grades
- sabic — 78 documents, 71 grades
- thermocomp — 25 documents, 25 grades
- lubricomp — 13 documents, 13 grades
- stat-kon — 12 documents, 12 grades
- colorcomp — 4 documents, 4 grades
- siltem — 4 documents, 4 grades
- colorant — 3 documents, 3 grades
- total — 3 documents, 3 grades
- extem — 2 documents, 2 grades
- mitsui — 2 documents, 2 grades
- verton — 2 documents, 2 grades