Home › LCP › Sumitomo › SR1205L
SUMIKASUPER SR1205L SR1000 Series
Sumitomo Chemical SUMIKASUPER LCP (liquid crystal polymer) grade SR1205L, series SR1000 Series. 35 measured properties below, each with its ISO or ASTM test method.
Property values transcribed from the Sumitomo Chemical SUMIKASUPER product datasheet
(English edition, lcp/sumitomo/Sumikasuper-E6008.html). Values are manufacturer-measured, not estimated.
Test methods are shown so you can compare against your own test data.
Technical Properties
| Property | Value | Unit | Test Method |
|---|---|---|---|
| Flame retardance | |||
| Color | Natural/ Black | ||
| Filler | Glass fiber/ Inorganic | ||
| Total amount of filler | 25 | wt% | |
| Physical properties | |||
| Density | 1.15 | g/cm 3 | ISO 1183 |
| Specific gravity | 1.15 | - | ASTM D792 |
| Water absorption rate | 0.02 | ISO 62 | 23℃, Underwater 24 hours |
| Mold shrinkage | 0.10 | Sumitomo Chemical Method *1 | MD |
| TD | 0.51 | 0.70 | % |
| Mechanical properties | |||
| Tensile strength | 80 | MPa | ISO 527-1,2 |
| ASTM D638 | 133 | 146 | MPa |
| Tensile elongation | 3.6 | % | ISO 527-1,2 |
| ASTM D638 | 7.0 | 4.5 | % |
| Tensile Modulus | 3,600 | MPa | ISO 527-1,2 |
| Bending strength | 125 | MPa | ISO 178 |
| ASTM D790 | 147 | 174 | MPa |
| Flexural modulus | 5,700 | MPa | ISO 178 |
| ASTM D790 | 11,700 | 12,600 | MPa |
| Charpy impact strength | - | ISO 179/1eU | No notch |
| Izod impact strength | 17 | ISO 180/1U | No notch |
| ASTM D256 | 352 | 151 | J/m |
| Rockwell Strength | 116 | ASTM D785 | R scale |
| Thermal properties | |||
| Deflection Temperature under Load | 285 | ISO 75 | 1.8MPa |
| 1.82MPa | 252 | ℃ | ASTM D648 |
| Linear expansion coefficient | 0.2 | ISO11359-1,2 | MD (50-150℃) |
| TD (50-150℃) | 5.2 | 7.1 | 10 -5 /K |
| Electrical properties | |||
| Dielectric constant | 4.2 | IEC 60250 | 1MHz |
| 1GHz | 3.5 | 4.0 | - |
| Dielectric tangent | 0.009 | IEC 60250 | 1MHz |
| 1GHz | 0.004 | 0.003 | - |
| Breakdown Voltage | 27 | kV/mm | IEC 60243-1 |
| Volume resistivity | >10 13 | Ωm | IEC 60093 |
| Arc Resistance | - | sec | ASTM D495 |
| Tracking resistance | - | V | IEC 60112 |
| Flame retardance | |||
| Flame Retardant Rank | V-0 | class | IEC 60695-11-10 |
| UL Yellow Card File No. | E249884 | - | - |
Other Grades in SR1000 Series
Compare against 4 other grades in this series:
All 6 Sumitomo LCP Series
- E5000 Series — 5 grades
- E4000 Series — 4 grades
- E6000 Series — 5 grades
- E6000HF Series — 5 grades
- SR1000 Series — 5 grades (current)
- SZ Series — 4 grades
Request Quote
Specify grade, quantity and destination. FOB Shanghai or CIF major ports. TDS and MSDS supplied with the quotation, 24-hour reply.
Request Quote (24h reply)